
The speed rating code is made up of either one or two letters, or one letter and one number. It indicates the maximum permitted speed that the tire can sustain for a ten minute endurance without being in danger.
| Speed Symbols | Speed Category | Open-ended Speed Category | |
|---|---|---|---|
| (MPH) | (KM/H) | ||
| A1 | 3 | 5 | |
| A2 | 6 | 10 | |
| A3 | 9 | 15 | |
| A4 | 12 | 20 | |
| A5 | 16 | 25 | |
| A6 | 19 | 30 | |
| A7 | 22 | 35 | |
| A8 | 25 | 40 | |
| B | 31 | 50 | |
| C | 37 | 60 | |
| D | 40 | 65 | |
| E | 43 | 70 | |
| F | 50 | 80 | |
| G | 56 | 90 | |
| J | 62 | 100 | |
| K | 68 | 110 | |
| L | 75 | 120 | |
| M | 81 | 130 | |
| N | 87 | 140 | |
| P | 94 | 150 | |
| Q | 100 | 160 | |
| R | 106 | 170 | |
| S | 112 | 180 | |
| T | 118 | 190 | |
| U | 124 | 200 | |
| H | 130 | 210 | |
| V | 149 | 240 | |
| Z | over 149 | over 240 | |
| W | 168 | 270 | |
| (W) | over 168 | over 270 | |
| Y | 186 | 300 | |
| (y) | over 186 | over 300 | |
Tires with a speed rating higher than 186 mph (300 km/h) are indicated by a Y in parenthesis. The load rating is often included within the parenthesis, e.g. (86Y).
In many countries, the law requires that tires must be specified, and fitted, to exceed the maximum speed of the vehicle they are mounted on, with regards to their speed rating code (except for "Temporary Use" spare tires). If a tire is replaced with a lower speed rating than originally specified by the vehicle manufacturer, this may render the vehicle insurance invalid.
Warnings:
Speed ratings apply only to the tire, not to the vehicle. Putting a speed rated tire on any car does not mean the car can be operated at the tire's rated speed.



