![]()


![]() |
|||||
| AT489 X/L | |||||
| Size | Rating | Price | |||
| 25x8-12 | 6 Ply | $100.23 | |||
| 25x11-12 | 6 Ply | $114.03 | |||
| 26x8-12 | 6 Ply | $106.54 | |||
| 26x9-12 | 6 Ply | $108.70 | |||
| 27x9-12 | 6 Ply | $119.65 | |||
| 27x11-12 | 6 Ply | $134.06 | |||
- Lightweight, 6 ply rated X/L version of the AT 489, built for exceptional intermediate to hard surface use.
- Puncture resistant design.
- Built to play.
- Non-highway service.
![]() |
|||||
| A.C.T. HD | |||||
| Size | Rating | Price | |||
| 25x8R12 | 6 Ply | $132.07 | |||
| 25x11R12 | 6 Ply | $145.53 | |||
| 26x9R12 | 6 Ply | $149.58 | |||
| 26x11R12 | 6 Ply | $158.06 | |||
| 27x9R12 | 6 Ply | $154.35 | |||
| 27x11R12 | 6 Ply | $169.44 | |||
- Heavy duty A-C-T tire with increased puncture resistance and pressure (PSI) capabilities.
- Radial Construction.
- New tire designed for side-by-side utility vehicles, offering stiffer sidewalls and increased pressure (PSI) capabilities.
- Non-highway service.
![]() |
|||||
| Mud Wolf | |||||
| Size | Rating | Price | |||
| 25x8-12 | 6 Ply | $117.94 | |||
| 25x11-12 | 6 Ply | $134.11 | |||
| 26x9-12 | 6 Ply | $127.93 | |||
| 26x12-12 | 6 Ply | $139.64 | |||
| 27x9-12 | 6 Ply | $140.78 | |||
| 27x12-12 | 6 Ply | $157.73 | |||
- Carlisle's trail capable mudslinger.
- Highly capable mud trail terrain tire.
- All-conditions performance with rugged 6 ply rated durability.
- Non-highway service.
![]() |
|||||
| Black Rock | |||||
| Size | Rating | Price | |||
| 24x9-11 | 6 Ply | $109.50 | |||
| 24x9-12 | 6 Ply | $110.96 | |||
| 25x8-12 | 6 Ply | $107.33 | |||
| 26x9-12 | 6 Ply | $116.35 | |||
| 25x10-12 | 6 Ply | $118.23 | |||
| 26x11-12 | 6 Ply | $127.07 | |||
- Versatile conditions tire, but definitely mud trail terrain focused.
- Rugged 6 ply durability.
- An all conditions tire design with special emphasis on mud trail performance.
- Great for muddy trail riding.
- Non-highway service.









